Connect with us

Cotações de criptomoedas

2770 criptomoedas disponíveis

Market cap.

R$ 41,56

Vol. em 24h

R$ 6,40

Dominância BTC

53%

Rank Nome Valor Capitalização Volume
2641 Kalata (KALA) R$ 0,050 R$ 1,76 mi R$ 40,71
2642 Team Heretics Fan Token (TH) R$ 4,07 R$ 1,76 mi R$ 80,94
2643 Samusky (SAMU) R$ 0,003 R$ 1,75 mi R$ 71,75
2644 CumStar (CUMSTAR) R$ 0,000 R$ 1,75 mi R$ 0
2645 DomRaider (DRT) R$ 0,003 R$ 1,73 mi R$ 36,98
2646 Xiotri (XIOT) R$ 389,77 R$ 1,72 mi R$ 2,11
2647 1Million Token (1MT) R$ 1,72 R$ 1,72 mi R$ 0
2648 xSigma (SIG) R$ 0,168 R$ 1,71 mi R$ 14,37
2649 Pakcoin (PAK) R$ 0,025 R$ 1,69 mi R$ 693,60
2650 GoldMint (MNTP) R$ 0,869 R$ 1,66 mi R$ 0
2651 Tornado (TCORE) R$ 275,80 R$ 1,65 mi R$ 1,17
2652 Fera (FERA) R$ 0,009 R$ 1,65 mi R$ 0
2653 Nsure.Network (NSURE) R$ 0,291 R$ 1,65 mi R$ 4,76 mi
2654 DAOventures (DVD) R$ 0,179 R$ 1,64 mi R$ 7,36
2655 DecentraWeb (DWEB) R$ 0,487 R$ 1,64 mi R$ 65,38
2656 Kawaii Islands (KWT) R$ 0,054 R$ 1,63 mi R$ 1,14 mi
2657 NeuroChain (NCC) R$ 0,004 R$ 1,63 mi R$ 0
2658 Lepricon (L3P) R$ 0,011 R$ 1,62 mi R$ 114,07
2659 RMPL (RMPL) R$ 2,75 R$ 1,62 mi R$ 1,53
2660 LunchMoney (LMY) R$ 0,011 R$ 1,61 mi R$ 33,55
2661 REVIVAL (RVL) R$ 0,000 R$ 1,61 mi R$ 0,95
2662 Netko (NETKO) R$ 0,110 R$ 1,60 mi R$ 0
2663 Content Neutrality Network (CNN) R$ 0,000 R$ 1,60 mi R$ 0
2664 ORAO Network (ORAO) R$ 0,041 R$ 1,60 mi R$ 174,24
2665 Digitex (DGTX) R$ 0,002 R$ 1,60 mi R$ 2,74 mi
2666 BiblePay (BBP) R$ 0,001 R$ 1,59 mi R$ 314,63
2667 ChronoBase (TIK) R$ 3,97 R$ 1,59 mi R$ 0
2668 Zoracles (ZORA) R$ 290,12 R$ 1,58 mi R$ 368,51
2669 DopeCoin (DOPE) R$ 0,013 R$ 1,57 mi R$ 0
2670 Qbao (QBT) R$ 0,024 R$ 1,57 mi R$ 167,60
To Top